H | Csapat | M | GY | D | V | LG | KG | GK | P |
---|---|---|---|---|---|---|---|---|---|
1 | Gauloises | 11 | 9 | 0 | 2 | 31 | 16 | 15 | 27 |
2 | SÖR | 11 | 8 | 2 | 1 | 52 | 20 | 32 | 26 |
3 | Öregekotthona | 11 | 6 | 3 | 2 | 45 | 27 | 18 | 21 |
4 | Iron FC | 11 | 6 | 2 | 3 | 44 | 18 | 26 | 20 |
5 | Tempo Beton | 11 | 6 | 2 | 3 | 40 | 26 | 14 | 20 |
6 | CsepelBarca | 11 | 6 | 1 | 4 | 36 | 24 | 12 | 19 |
7 | TótÉk | 11 | 4 | 4 | 3 | 37 | 31 | 6 | 16 |
8 | Fekete Sereg | 11 | 5 | 0 | 6 | 38 | 24 | 14 | 15 |
9 | BBC | 11 | 4 | 2 | 5 | 24 | 33 | -9 | 14 |
10 | TA(H)O | 11 | 3 | 0 | 8 | 24 | 50 | -26 | 9 |
11 | 1CE6 | 11 | 1 | 0 | 10 | 14 | 83 | -69 | 3 |
12 | SZABADNAP | 11 | 0 | 0 | 11 | 0 | 33 | -33 | 0 |
© 2024 MLSZ - FociOne